Technical Details

CPVC Pipes in SDR 13.5

ASTM D–2848 STANDARD DIMENSIONS

Nominal
Bore
Nominal
Outerside
Diameter
Wall Thickness,
in (mm)
Working
Pressure
(Inch) (mm) (mm) (Min) (Max) ((27 °C) Kg/Cm2 (82 °C) Kg/Cm2
1/2" 15 15.90 1.4 1.9 21.8 5.5
3/4" 20 22.20 1.7 2.2 21.8 5.5
1" 25 28.60 2.1 2.6 21.8 5.5
1 ¼ " 32 34.9 2.6 3.1 21.8 5.5
1 ½ " 40 41.30 3.1 3.6 21.8 5.5
2" 50 54 4.0 4.6 21.8 5.5

CPVC Pipes in SDR 11

ASTM D–2846 STANDARD DIMENSIONS

Nominal
Bore
Nominal
Outerside
Diameter
Wall Thickness,
in (mm)
Working
Pressure
(Inch) (mm) (mm) (Min) (Max) ((27 °C) Kg/Cm2 (82 °C) Kg/Cm2
1/2" 15 15.9 1.7 2.2 27.6 6.8
3/4" 20 22.20 2 2.5 27.6 6.8
1" 25 28.60 2.6 3.1 27.6 6.8
1 ¼ " 32 34.9 3.2 3.7 27.6 6.8
1 ½ " 40 41.30 3.8 4.3 27.6 6.8
2" 50 54 4.9 5.5 27.6 6.8

Additional Information

Do's

Dont's